Product Price :Get Latest Price
We are known in the market as one of the leading manufacturer and supplier of the wide range of UZ-B Series Solenoid Valves. Our team of skilled and trained engineers are capable enough to test these products as per the international standards of quality. Keeping in mind the various needs and guidelines of the clients, we also manufacture a customized range of these products.
The features are:
Item Specification | UZ-B-06 | UZ-B-08 | UZ-B-10 |
Material of Body | Brass | ||
Operating Method | Direct Action Type | ||
Pipe Size | G1 / 8 | G1 / 4 | G3 / 8 |
Nominal Diameter (mm) | 2.5 | 2.5 | 2.5 |
Applicable Fluid | Air, Water, Oil (50CST bellow) | ||
Pressure Range | 0 – 1.0MPa | ||
Applicable Temperature | Normal Type: -5 -99ºC | ||
Specified Voltage | AC110V, AC220V, DC24V | ||
Operating Voltage Range | 15.00% | ||
Min. Activating Time | 0.05S |
Product Price :Get Latest Price
Product BrochureWe also have the expertise to provide our clients with a wide variety of UWS Series Solenoid Valves. These products are manufactured using the best quality raw material to ensure a tensile and robust construction. We also test these products as per the international standards of quality before it is finally dispatched to the clients. Customizing these products as per the demands and specifications of the clients is our special forte.
The features are:
Item Specification | UWS-10 | UWS-15 | UWS-20 | UWS-25 | UWS-35 | UWS-40 | UWS-50 |
Material of Body | Stainless Steel | ||||||
Operating Method | Film Pilot | ||||||
Pipe Size | ZG3/8 | ZG1 / 2 | ZG3 / 4 | ZG1 | ZG1 ¼ | ZG1 ¼ | ZG2 |
Nominal Diameter (mm) | 16 | 20 | 20 | 25 | 37 | 37 | 50 |
Applicable Fluid | Air, Water, Oil(50 CST bellow), Steam, Chemical | ||||||
Pressure Range | 0 – 0.8MPa | ||||||
Applicable Temperature | -5 - 99C | ||||||
Specified Voltage | AC110V, AC220V, DC24V | ||||||
Operating Voltage Range | 10.00% | ||||||
Min. Activating Time | 0.05S | ||||||
Install Method | Horizontal Fixing |
Product Price :Get Latest Price
Product BrochureWe are among the trusted names engaged in offering a wide range of U Series Solenoid Valves at leading prices in the market. Offered products are manufactured using premium quality raw material, procured from trusted and reliable vendors of the market and are made available to them in varied specifications. Moreover, we make sure to test the quality of each product before dispatching it to the clients end in order to serve them in the best possible manner.
Some details of these products are:
Available material brass and stainless steel
Uses direct action piston/ Diaphragm
Horizontally mounted position
High efficiency
Good water proofing performance
Technical Parameter:
Item\Specification | UD-06 | UD-08 | UD-10 |
Material of Body | Brass | ||
Operating Method | Direct Action Type | ||
Pipe Size | G1/8 | G1/4 | G3/8 |
Nominal Diameter (mm) | 2.5 | 2.5 | 4 |
Application Fluid | Air,Water,Oil (50CST bellow),Steam | ||
Pressure Range | 0~1.0MPa | ||
Applicable Temperature | Normal Type:-5~90°C, High Temperature Type:-5~185°C | ||
Specified Voltage | AC110V, AC220V, DC24V | ||
Operating Voltage Range | ±15% | ||
Min.Activating Time | 0.05Sec |
Product Price :Get Latest Price
We are a renowned organization engaged in manufacturing and supplying a wide range of UNID Solenoid Valve. These valves are demanded widely by the customers for their compact design, durable standards and reliable performance and are manufactured using quality-assured raw material, procured from authentic vendors of the market. Moreover, we make sure to design these valves in compliance with international quality standards and in accordance with industrial norms and guidelines.
Following are the features of these valves:
Robust construction
Sturdiness
High strength
Product Price :Get Latest Price
Product BrochureFeatures:
Specification:
Item Specification | US-10 | US-15 | US-20 | US-25 | US-35 | US-40 | US-50 |
Material of Body | Foundry | ||||||
Operating Method | Plunger Pilot | ||||||
Pipe Size | ZG3 /8 | ZG1 / 2 | ZG3 / 4 | ZG1 | ZG1 ¼ | ZG1 ½ | ZG2 |
Nominal Diameter (mm) | 17 | 17 | 17 | 20 | 30 | 30 | 50 |
Applicable Fluid | Air, Water, Oil(50CSt Bellow), Steam | ||||||
Pressure Range | 0.05 – 1.5 Mpa | ||||||
Applicable Temperature | -5 - 185C | ||||||
Specified Voltage | AC110V, AC220V, DC24V | ||||||
Operating Voltage Range | 10.00% | ||||||
Min. Activating Time | 0.05S | ||||||
Install Method | Horizontal Fixing |
Additional Information:
Product Price :Get Latest Price
Product BrochureFeatures:
Specification:
Model | 2P025-06 | 2P025-08 |
Working Medium | Air, Water, Oil, Gas | |
Motion pattern | Direct Drive Typr | |
Type | Normal Close Type | |
Aperture of Flow Rate | 2.5 | |
CV Value | 0.23 | |
Joint Pipe Bore | G1 / 8” | G1 / 4” |
Operation Fluid Viscosity | 20 CST (Below) | |
Working Pressure | 0 – 0.7 Mpa | |
Max. Pressure Resistance | 1.0 Mpa | |
Operating Temperature | -5 - 60C | |
Voltage Range | +- 10 % | |
Material of Body | Engineering Plastic | |
Material of Oil Seal | NBR or VITON |
Explore More Products
© Shree Prayag Air Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited