Product Price :Get Latest Price
We have the necessary acumen to manufacture a wide variety of 2 Positions / 5 Ports Solenoid Valve. These products are made of raw material that is purchased from trusted sources in the market to ensure high tenacity and robust construction. We can also customize these products as per the requirements of the clients for ultimate satisfaction. Quality tested as per the global standards, these products are highly demanded by our esteemed clients.
The features are:
Technical Specifications:
Media | Compressed air, 50 µm, filtered, lubricated or unlubricated |
Mounting | Through holes in housing on subbase as per ISO 5599 / 1 |
Orifice Size | 6.7 mm |
Flow Factor (kv) | 0.9 m3/ hr,15 l / min |
Flow Rate (Qn) | 990 l / min |
Operating Pressure Range | 2 -10 bar |
Temperature Range | 5 °Cto 70 °C |
Response time - @5 bar | On time28 msec, Off time36 msec |
Manual Override | Push button type |
Operating Voltage | Refer the attached PDF File |
Material of Construction | Aluminium |
Additional Information:
Product Price :Get Latest Price
Product BrochureOffered by us is a wide gamut of GD Series Solenoid Valves. Manufactured using high-grade quality raw material, procured from authentic sources of the industry, these valves find their application in a number of industries. Moreover, our professionals design these products with the help of the latest technology and advanced machinery, in compliance with international quality standards. We make these products available in varied specifications at leading prices in the market.Maintenance Notice:
Solenoid specifications:
Allowable Voltage Range | ±10 |
Insulated Grade | F Class |
Response Time | 0.05 Second |
Power Consumption | AC:4.5VA,DC:3W |
Surge Voltage Suppressor | AC:Varistor, DC:Diode |
Indicator Light | Neon Light,LED |
Wiring Form | G or L |
Product Price :Get Latest Price
Our team of skilled and trained professionals have enabled us to manufacture a wide range of 3 Positions / 5 Ports Solenoid Valve. These products are designed in accordance to the needs and requirements of the clients. These products are tested for quality to ensure that it is at par with the international standards. Manufactured from raw material that is considered to be the best in the industry, these products have long service life with very less maintenance.
The features are:
Technical specifications:
Media | Compressed air, 50 µm, filtered, lubricated or unlubricated |
Mounting | Through holes in housing on subbase as per iso 5599 / 3 |
Orifice size | 10 mm |
Flow factor (kv) | 2 m3/ hr,33 l / min |
Flow rate (qn) | 2200 l / min |
Operating pressure range | 2 -10 bar |
Temperature range | 5 °cto 70 °c |
Response time - @5 bar | On time32 msec, off time48 msec |
Manual override | Push button type |
Operating voltage | Refer the attached pdf file |
Material of construction | Aluminium |
Additional Information:
Product Price :Get Latest Price
We are the proud manufacturer and supplier of a wide range of GD Series Pilot Valve. Our team of skilled and trained professionals help us to test these products as per the international standards of quality. These products are manufactured using raw material that is supposed to be the best in the market. These products are also available with us in a customized form as per the needs of the clients.
The features are:
Item Specification | Value Type | Pipe Size | Nominal Diameter (mm) | Application Medium | Application Pressure Range | Operating Method | Max Action Frequency | Lubrication | Application Temperature |
GD2511A-06 | 2 Positions/5 Ports | G1 / 8 | 6 | Air | 0.15-0.8 Mpa | Direct Action Type | 5 Cycles / Sec | Needless | 5-60C |
GD2512A-06 | G1 / 8 | 6 | |||||||
GD2521A-08 | G1 / 4 | 8 | |||||||
GD2522A-08 | G1 / 4 | 8 | |||||||
GD2541A-15 | G1 / 2 | 15 | |||||||
GD2542A-15 | G1 / 2 | 15 |
Explore More Products
© Shree Prayag Air Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited