Product Price :Get Latest Price
Leveraging on the rich industry experience of our clients, we have been able to offer GAL Series Lubricator. These products are designed as per the latest technological advancements by making use of supreme quality raw material and sophisticated machines. Moreover, we provide these products in various specifications to meet the diverse requirements of our respected customers. These products are also tested as per the international standards of quality.
The features are:
Specification:
Proof pressure | 1.35 Mpa |
Temperature range | -5 ~ 70°C |
Speed range | 300 ~ 800 mm/s |
Additional Information:
Product Price :Get Latest Price
Product BrochureOffered by us is a comprehensive range of GAC Series FRL, designed under the able guidance of our experts. Our professionals procure excellent quality raw material, from authentic sources of the industry and manufacture these products in compliance with international quality standards. Moreover, we make sure to test the working and quality of the entire range before delivering these products to the clients end in order to achieve the ultimate aim of client satisfaction.
Following are the details of these products:
Applicable pressure-0.05 to 1.6 MPa
Manual drain
Available port size:1/4, 3/8,1/2 and 3/4 inch
Filter, lubricator and lubricators with mounting brackets and pressure gauge
Filter regulator and lubricator, as combined units with pressure gauge
Technical Parameter:
Model | GAC 2000-02 | GAC 4000-03 | GAC 4000-04 |
Operating Pressure (Mpa) | 1 | ||
Maximum Pressure (Mpa) | 1.5 | ||
Operating Temperature % C | 0.60°C | ||
Filtration (um) | 5 | ||
Set Pressure (Mpa) | 0.05-0.85 | ||
Minimum Air Flow for 5 Oil Drop (L/Min.) | 15 | 30 | |
Overflow Pressure (Mpa) | Set Pressure + 0.05 | ||
Max Oil Level (ml) | 20 | 85 | |
Waste Blow Capacity (ml) | 12 | 45 | |
Oil Recommended | Turbine Oil No.1 (ISO VG 32) (No Spindle Oil is allowed) | ||
Port Thread (G) | 1/4 | 3/8 | 1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SPAC |
We are among the leading industries engaged in manufacturing and supplying a broad range of AC Series Treatment Dyed Units at leading prices in the market. Offered products are designed by our professionals using the latest technology and advanced machinery, in compliance with international quality standards. Moreover, our experts make use of high-grade quality raw material in order to manufacture this range of products. Being a client-centric organization, we make sure to test the quality of the entire range before delivering these products to the customers.
Following are the features of these products:
Applicable pressure-0.05 to 1.0 MPa
Manual drain, auto drain
Available port size:1/4, 3/8,1/2 and 3/4 inch
Filter, lubricator and lubricators with mounting brackets and pressure gauge
Filter regulator and lubricator as combined units with pressure gauge
Modular type design
Technical Parameter:
Model No | Ac2000-02 | AC3000-03 | AC4000-04 | AC4000-06 | AC5000-10 | |
Applicable Medium | Air | |||||
Rating Flow (L/min) | 500 | 2000 | 4000 | 4500 | 6000 | |
Filtration | 20-40 um | |||||
Filtration Pressure Range | 0.05~0.85MPa | |||||
Applicable Temperature | 0~60°C | |||||
Recommended Lubricating Oil | ISOVG32 or Equivalent | |||||
Type of Value | Relief Type | |||||
Gauge Port Size | G1/8 | G1/4 | ||||
Components | Air Filter | AF2000-02 | AF3000-03 | AF4000-04 | AF4000-06 | AF5000-10 |
Air Regulator | AR2000-02 | AR3000-03 | AR4000-04 | AR4000-06 | AR5000-10 | |
Air Lubricator | AL3000-30 | AL3000-03 | AL4000-04 | AL4000-06 | AL5000-10 |
Product Price :Get Latest Price
Our product range also includes a wide array of AL Series Air Lubricator that is considered to be the best in the industry. We have manufactured these products in accordance to the demands and guidelines of the clients. Raw material that has been supplied by our trusted vendors make these products highly tensile with low maintenance. We also test these products as per the global standards of quality to ensure flawless performance with less errors.
The features are:
Additional Information:
Product Price :Get Latest Price
Our domain experience has enabled us to serve our clients with superior quality AL Series Air Lubricator. These plates are designed using sophisticated techniques and optimum quality raw material to remain in tandem with international standards and norms. We also conduct various tests as per the well-defined parameters in order to ensure their reliable performance, durability and shock resistance. We also have the acumen to customize these products as per the requirements and needs of the clients.
The features are:
Model No | AL2000-02 | AL3000-03 | AL4000-04 | AL4000-04 | AL5000-10 |
Applicable Medium | Air | ||||
Rating Flow(L/min) | 800 | 1700 | 5000 | 6300 | |
Working Pressure | 0.05-0.8MPa | ||||
Applicable Temperature | 0-60ºC | ||||
Recommended Lubricating Oil | ISOVG32 or Equivalent | ||||
Gauge Port Size | G1 / 8 | G1 / 4 | |||
Min Flow for Oil Drip | 15L/min | 30L/min | 50L/min | 50L/min | 190L/min |
Lubricating Oil Capacity | 25cm³ | 50cm³ | 130cm³ |
Additional Information:
Product Price :Get Latest Price
Product BrochureOwing to our streamlined manufacturing facilities, we are actively engaged in offering Auto Drain Valves. These drain valves are used to remove accumulated water particles from the air line equipments. Our drain valves are designed by making use of high grade material & modern techniques keeping in pace with standards of industry. Furthermore, these drain valves are delivered to the clients within promised time to the customers at reasonable rates.Model No | HA402-02 | HAD402-03 | HAD402-04 |
Proof Pressure | 1.5MPa | ||
Applicable Pressure | 0.15 – 1.0MPa | ||
Applicable temperature | 0-60ºC | ||
Outfall Size | G1/8 | G1/4 | G3/8 |
Operating Medium | Compressed Air |
Additional Information:
Features:
Technical Parameter:
Model | GAC2000-02 | GAC4000-03 | GAC4000-04 |
Operating pressure (Mpa) | 1 | ||
Max pressure (Mpa) | 1.5 | ||
Operating temperature%C | 0-60°C | ||
Filtration (um) | 5 | ||
Set pressure (Mpa) | 0.05-0.85 | ||
Minimum air flow for 5 oil drop (L/Min.) | 15 | 30 | |
Overflow pressure (Mpa) | set pressure+0.05 | ||
Max oil level (ml) | 20 | 85 | |
Waste bowl capacity (ml) | 12 | 45 | |
Oil recommended | Turbine oil no.1 (ISO VG 32) (No spindle oil is allowed) | ||
Port thread (G) | ¼ | 3/8 | ½ |
Additional Information:
Features:
Model No | AC2010-02 | AC3010-03 | AC4010-04 | AC4010-06 | AC5010-10 | |
Applicable Medium | Air | |||||
Rating Flow(L/min) | 500 | 1700 | 3000 | 3000 | 4000 | |
Filtration | 20-40 mm | |||||
Applicable pressure range | 0.05 – 0.85 mm | |||||
Applicable Temperature | 0-60ºC | |||||
Recommended Lubricating Oil | ISOVG32 or Equivalent | |||||
Type of Valve | Relief Type | |||||
Gauge port Size | G1 /8 | G1 / 4 | ||||
Component | Filter Regulator | AW2000-02 / U | AW3000-03 | AW4000-04 | AW4000-06 | AW5000-10 |
Air Lubricator | AL2000-02 / U | AL3000-03 | AL4000-04 | AL4000-06 | AL5000-10 |
Additional Information:
Features:
Model No | AC2000-02 | AC3000-03 | AC4000-04 | AC4000-06 | AC5000-10 | |
Applicable medium | Air | |||||
Rating Flow(L/min) | 500 | 2000 | 4000 | 4500 | 6000 | |
Filtration | 20-40 mm | |||||
Applicable Pressure Range | 0.05 – 0,85 MPa | |||||
Applicable Temperature | 0-60C | |||||
Recommended Lubricating Oil | ISOVG32 or Equivalent | |||||
Type of Valve | Relief Type | |||||
Gauge Port Size | G1 / 8 | G1 / 4 | ||||
Component | Air Filter | AF2000-02 | AF3000-03 | AF4000-04 | AF4000-06 | AF5000-10 |
Air Regulator | AR2000-02 | AR3000-03 | AR4000-04 | AR4000-06 | AR5000-10 | |
Air Lubricator | AL2000-02 | AL3000-03 | AL4000-04 | AL4000-06 | AL5000-10 |
Additional Information:
-This series air source treatment unit has tight structure, large flow rate and steadily output.
-And it is also easy to be installed.
LARGE FLOW RATE, STEADY OUTPUT AND EASY TO INSTALL
-BEST IN CLASS
-UNIQUE FROM COMPETITORS
Additional Information:
Explore More Products
2.0/5
Rated by 7 Users
© Shree Prayag Air Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited